| Greases for valves and fittings | ||||||||
| UNISILKON L 200 | ||||||||
| UNISILKON L 250 L | ||||||||
| UNISILKON L 641 | ||||||||
| UNISILKON NCA 3001 | ||||||||
| Klübersynth UH 1 64-2403 | ||||||||
| Klüberplex BE 31-502 | ||||||||
| NOSOL GBY 2 | ||||||||
| Klüberlub BVH 71-461 | ||||||||
| OXIGENOEX series | ||||||||
| Klüberalfa YV 93-302 | ||||||||
| SYNTHESO GLEP 1 | ||||||||
| BARRIERTA L 55/2 | ||||||||
| Sealing and lubricating grease | ||||||||
| Klüberplex BE 31-502 | ||||||||
| Sealing grease | ||||||||
| UNISILKON GLK 112 | ||||||||
| Wide-range greases | ||||||||
| Klübersynth BH 72-422 | ||||||||
| BARRIERTA L 55-series | ||||||||
| Assembly greases | ||||||||
| STABURAGS NBU 30 PTM | ||||||||
| SYNTHESO GLK 1 | ||||||||
| SYNTHESO GLEP 1 | ||||||||
| Food Grade Lubricants | ||||||||
| Klübersynth UH1 14-1600 | ||||||||
| Klübersynth UH1 64-62 | ||||||||
| Klübersynth UH1 14-151 | ||||||||
| PARALIQ GTE 703 | ||||||||
| Klüber HTS Grease | ||||||||
| Lubricating greases for plastics | ||||||||
| POLYLUB GLY 151 / 801 | ||||||||
| Klübersynth RA 44-3502 | ||||||||
| Pneumatic greases | ||||||||
| Klübersynth AR 34-402 | ||||||||
| POLYLUB GLY 151 | ||||||||
| Klübersynth UH1 14-151 | ||||||||
| PARALIQ GTE 703 | ||||||||
| Klüberplus SK 11-299 | ||||||||
| BARRIERTA L 55/1 | ||||||||
| Contact greases | ||||||||
| SYNTHESO GLEP 1 | ||||||||
| SYNTHESIN PDL 250/1 | ||||||||
| High-temperature greases | ||||||||
| PETAMO GHY 133 N | ||||||||
| PETAMO GY 193 | ||||||||
| UNISILKON L 50/2 | ||||||||
| Klübersynth BH 72-422 | ||||||||
| Klüber Noxlub BN 2420 | ||||||||
| BARRIERTA L 55-series | ||||||||
| High-speed greases | ||||||||
| ISOFLEX LDS 18 SPECIAL A | ||||||||
| ISOFLEX NBU 15 | ||||||||
| ISOFLEX NCA 15 | ||||||||
| Klüberquiet BQ 72-72 | ||||||||
| Klüberquiet BQH 72-102 | ||||||||
| Klüberspeed BF 42-22 | ||||||||
| Klüberspeed BF 72-22 | ||||||||
| Low temperature greases | ||||||||
| CENTOPLEX 1DL | ||||||||
| ISOFLEX TOPAS L 32 | ||||||||
| Klübersynth EL 42-32 | ||||||||
| Fluid greases | ||||||||
| CENTOPLEX GLP 500 | ||||||||
| CENTOPLEX HO | ||||||||
| Klübersynth GE 46-1200 | ||||||||
| Gear greases | ||||||||
| Klübersynth G 34-130 | ||||||||
| Klübersynth GE 14-151 | ||||||||
| Heavy-duty greases | ||||||||
| Klüberlub BE 41-542 | ||||||||
| Klüberlub BE 41-1501 | ||||||||
| Rolling and plain bearing greases | ||||||||
| CENTOPLEX 2 | ||||||||
| MICROLUBE GL-series | ||||||||
| POLYLUB GA 352 P | ||||||||
| UNIMOLY GL 82 | ||||||||
| Klübertemp HM 83-402 | ||||||||
| Low-noise rolling bearing greases of high purity | ||||||||
| Klüberquiet BQ 42-32 | ||||||||
| Klüberquiet BQ 72-72 | ||||||||
| Klüberquiet BQH 72-102 | ||||||||
| Multi-purpose greases | ||||||||
| CENTOPLEX 2 | ||||||||
| CENTOPLEX H 0 | ||||||||
| MICROLUBE GB 0 | ||||||||
| MICROLUBE GB 00 | ||||||||
| Bonded coatings for general applications in mechanical engineering | ||||||||
| Klübertop TG 05-371 | ||||||||
| Klübertop TM 06-111 | ||||||||
| Klübertop TP 15-810 | ||||||||
| UNIMOLY C220 | ||||||||
| Bonded coatings for elastomers | ||||||||
| Klübertop TP 22-1310 A/B | ||||||||
| Klübertop TP 18-810 | ||||||||
| Klübertop TP 16-812 | ||||||||
| Klübertop TP 28-1311 | ||||||||
| Klübertop TP 26-901 | ||||||||
| Klüberplus S03-105 | ||||||||
| Adhesive lubricating oils | ||||||||
| STRUCTOVIS ...HD series | ||||||||
| Klüberfluid CF 1 | ||||||||
| Klüberfluid CF 2 | ||||||||
| Release and assembly oil | ||||||||
| FORMINOL TGK 680 | ||||||||
| Intrinsically viscous lubricating oils | ||||||||
| STRUCTOVIS ...HD series | ||||||||
| Special chain oil | ||||||||
| CATENERA FLUID FT 2 | ||||||||
| High-temperature chain oils | ||||||||
| HOTEMP SUPER N | ||||||||
| HOTEMP SUPER C 2-50 | ||||||||
| HOTEMP SUPER M 121 S | ||||||||
| HOTEMP 2000 | ||||||||
| Klübersynth CH 6-110 | ||||||||
| Klübersynth CH 2-100 | ||||||||
| Klübersynth CTH 2-260 | ||||||||
| PRIMIUM SUPER | ||||||||
| SYNTHESCO | ||||||||
| Low-temperature chain oils | ||||||||
| Klüberoil 4 UH1-15 | ||||||||
| Klüberoil 4 UH1-32N | ||||||||
| Gear oils | ||||||||
| Klüberoil GEM 1 series | ||||||||
| Klübersynth EG 4 series | ||||||||
| Klübersynth GH 6 series | ||||||||
| Klübersynth GEM 2 series | ||||||||
| Klüberbio CA 2 series | ||||||||
| Klüberoil 4 UH1 series | ||||||||
| Klübersynth UH1 6 series | ||||||||
| FORMINOL DS 23 K | ||||||||
| LAMORA VARIOGEAROIL EL 2 | ||||||||
| Multi-purpose oils | ||||||||
| Klüberoil GEM 1- series | ||||||||
| Solid lubricant suspensions | ||||||||
| WOLFRACOAT C FLUID | ||||||||
| WOLFRAKOTE TOP FLUID | ||||||||
| WOLFRAKOTE TOP FLUID S | ||||||||
| Klüberoil YF 100 | ||||||||
| Contact oils | ||||||||
| BARRIERTA I ... Fluid series | ||||||||
| Rapidly biodegradable lubricating oils | ||||||||
| Klüberbio C 2-46 | ||||||||
| Klüberbio CA 2 series | ||||||||
| Sliding agents | ||||||||
| OXIGENOEX FLUID series | ||||||||
| Needle and sinker oils | ||||||||
| Klüberoil Tex 1-...N- oils | ||||||||
| Klüber Silvertex W...- oils | ||||||||
| Klüber Silvertex T...- oils | ||||||||
| Cleaning oils for needles and sinkers | ||||||||
| Klüber Silvertex R 14 | ||||||||
| Klüber Silvertex R 20 | ||||||||
| Running-in oil for cylinders, needle cams, needles and sinkers | ||||||||
| Klüber Silvertex P 91 | ||||||||
| Lubricating and assembly pastes for the normal temperature range (-45 to 150 °C) | ||||||||
| Klüberpaste 46 MR 401 | ||||||||
| Klüberbio EM 72-81 | ||||||||
| Klüberpaste UH1 84-201 | ||||||||
| Klüberpaste ME 31-52 | ||||||||
| Lubricating and assembly pastes for the high temperature range (> 150/200 °C to 1200 °C) | ||||||||
| WOLFRASYN ULAF | ||||||||
| Klüberpaste HEL 46-450 | ||||||||
| Klüberpaste UH1 96-402 | ||||||||
| UNIMOLY HTC METALLIC | ||||||||
| WOLFRACOAT C | ||||||||
| Die release agents | ||||||||
| Klübercast HP 1-430 | ||||||||
| Klübercast HP 1-820 | ||||||||
| Klübertec HP 1-101 | ||||||||
| Klübertec HP 1-415 | ||||||||
| Klübertec HP 1-416 | ||||||||
| Klübertec HP 1-417 | ||||||||
| Klübertec HP 1-418 | ||||||||
| Klübertec HP 1-419 | ||||||||
| Klübertec HP 1-420 | ||||||||
| Klübertec HP 1-427 | ||||||||
| Klübertec HP 1-810 | ||||||||
| METALSTAR FE 140 | ||||||||
| METALSTAR FE 143 | ||||||||
| Ladle and universal dressing | ||||||||
| METALSTAR KS 210 | ||||||||
| METALSTAR TOP | ||||||||
| WOLFRAKOTE TOP PASTE | ||||||||
| Die dressing | ||||||||
| METALLSTAR KS 201 | ||||||||
| METALLSTAR KS 202 | ||||||||
| METALLSTAR KS 203 | ||||||||
| METALLSTAR KS 204 | ||||||||
| Tribo-system materials | ||||||||
| Klüberdur KM 02 - 854 | ||||||||
| Klüberdur KM 03-901 | ||||||||
| Klüberdur KS 01-308 | ||||||||
| Klüberplast LD | ||||||||
| Klüberplast W 2 | ||||||||
| Klüberplast J | ||||||||
| Lubricating waxes | ||||||||
| Klüberplus SK 10-295 | ||||||||
| Klüberplus SK 10-296 | ||||||||
| Lubricating wax for chains | ||||||||
| Klüberplus SK 11-299 | ||||||||
| Lubricating wax emulsions | ||||||||
| Klüberplus SK 07-205 | ||||||||
| Klüberplus SK 12-205 | ||||||||
| Rust preventives | ||||||||
| CONTRAKOR A 100 | ||||||||
| Klübersynth MZ 4-17 | ||||||||
| Klübertop KA 103 | ||||||||
| Klübertop KB 118 | ||||||||
| Klüberplus SK 03-498 | ||||||||
| Klüberplus SK 06-418 Tüm bu ürünlere en optimum maliyetlerle ulaşabilmek için tıklayınız |
Petroyağ Yetkili Distribütör İthal ve Yerli Tüm Özel Endüstriyel Yağ ve Gresler --- Tel : 0 ( 216 ) 527 76 11 --- GSM : 0 ( 532 ) 297 97 22 --- e - mail: info@cozumpetrol.com --- www.cozumpetrol.com -------- Yaklaşık 25 Yıllık Sektör Tecrübesi ----- Kimya ve Metalurji Mühendislerinden Oluşan Uzman Kadro
Bu Blogda Ara
Kluber Ürünleri
Otomotiv Yağları Muadil Cetveli
| Muadil Cetveli ( Otomotiv Yağları ) | |
MOTOR YAĞLARI KARŞILAŞTIRMA TABLOSU | ||||
PETROL OFİSİ | MOBIL | SHELL | BP | CASTROL |
BENZİNLİ MOTOR YAĞLARI | ||||
ULTRA 5W/40 | MOBIL 10W/40 | HELIX ULTRA 5W/40 | BP VISCO 7000 SAE | FORMULA SLX 0W/30 |
MAXIMA 10W/40 | MOBIL SUPER S10W/40 | HELIX PLUS 10W/50 | BP VISCO 5000 SAE | GTX MAGNATEC 10W/40 |
NERA 15W/50 | MOBIL SUPER 15W/50 | HELIX SUPER 15W/50 | BP VISCO 3000 SAE | GTX2 15W/40 |
SÜPER AKRA SAE 20W/50 | MOBIL SUPER 20W/50 | HELIX 20W/50 | BP VISCO 2000 SAE | GTX20W/50 |
PETROGAZ 20W/50 | - | - | BP VISCO LPG 20W/50 | GTX LPG 20W/50 |
DİZEL MOTOR YAĞLARI | ||||
OPTIMUS 10W/30 | MOBIL DELVAC 1 SHC 5W/40 | RIMULA ULTRA 5W/30 | VANELLUS HT ULTRA 5W/30 | - |
MAXIMUS DIESEL 10W/40 | MOBIL DELVAC 1SHC 5W/40 | RIMULA SUPER FE 10W/40 | VANELLUS D1 5W/40 | DYNAMAX 10W/40 |
SUPER DIZEL 20W/50 | MOBIL DELVAC SUPER 20W/50 | SHELL RIMULA D 20W/50 | BP SUPER V SAE 20W/50 | RX SUPER 15W/50 |
SUPER DIZEL 20W/50 | - | - | VANELLUS C3 EXTRA 15W/40 | - |
TURBO DIZEL S 15W/40 | MOBIL DELVAC MX 15W/40 | SHELL RIMULA X 15W/40 | BP SUPER V TURBO 15W/40 | RX SUPERMAX 15W/40 |
TURBO DIZEL EXTA SAE | MOBIL DELVAC XHP 15W/40 | SHELL RIMULA SUPER 15W/40 | - | TURBO MAX 15W/40 |
TRAKTOR MOTOR YAGI | MOBIL DELVAC | - | TERRAC DIESEL 20W/50 | CASTROL AGRIPOWER 20W/50 |
TURBOŞARJ 30 | MOBIL DELVAC 1330 | SHELL RIMULA X-30 | - | RX SUPER 30 |
TURBOŞARJ EXTRASAE40 | MOBIL DELVAC 1340 | - | - | - |
SÜPERŞARJ 10W | MOBIL DELVAC 1310 | SHELL RIMULA X-10 | BP VANELLUS C3 10W | RX SUPER 10W |
SÜPERŞARJ 20W/20 | - | SHELL RIMULA X-20W/20 | BP VANELLUS C3 20W | - |
SÜPERŞARJ 30 | MOBIL DELVAC 1330 | SHELL RIMULA X-30 | BP VANELLUS C3 30 | RX SUPER 30 |
SÜPERŞARJ 40 | MOBIL DELVAC 1340 | SHELL RIMULA X-40 | BP VANELLUS C3 40 | RX SUPER 40 |
SÜPERŞARJ 50 | MOBIL DELVAC 1350 | SHELL RIMULA X-50 | BP VANELLUS C3 50 | RX SUPER 50 |
SÜPERŞARJ 30 (20TBN) | MOBIL DEO 20 T SAE 30 | SHELL RIMULA HS 30 (20TBN) | BP VANELLUS C3 203 | - |
KALİBRATÖR 10W | MOBIL DELVAC 1210 | SHELL ROTELLA 10 W | BP VANELLUS M 10W | - |
KALİBRATÖR 20W/20 | MOBIL DELVAC 1220 | SHELL ROTELLA 20 W/20 | BP VANELLUS M 20W | - |
KALİBRATÖR 30 | MOBIL DELVAC 1230 | SHELL ROTELLA 30 | BP VANELLUS M 30 | - |
KALİBRATÖR 40 | MOBIL DELVAC 1240 | SHELL ROTELLA 40 | BP VANELLUS M 40 | - |
KALİBRATÖR 50 | MOBIL DELVAC 1250 | SHELL ROTELLA 50 | BP VANELLUS M 50 | - |
SPESİYAL 10 W | MOBIL HD 10W/20 | - | - | - |
SPESİYAL 20 W/20 | MOBIL HD 10W/20 | - | - | - |
SPESİYAL 30 | MOBIL HD 20W/30 | SHEL X 100 SAE 30 | BP ENERGOL HD 30 | - |
SPESİYAL 140 | MOBIL HD 40 | SHEL X 100 SAE 40 | BP ENERGOL HD 40 | CASTROL HD 40 |
SPESİYAL 50 | - | - | BP ENERGOL HD 50 | CASTROL HD 50 |
İKİ ZAMANLI MOTOR YAĞLARI | ||||
2T PLUS | MOBIL SPECIAL 2 T | SHELL ADVANCE S2 | TWO STROKE OIL | CASTROL SUPER TT |
100-1 OUTBOARD PLUS | MOBIL OUTBOARD PLUS | NAUTILUS PREMIUM OUTBOARD | - | CASTROL SUPER OUTBOARD PLS |
DENİZ DİZEL MOTOR YAĞLARI | ||||
DENIZ DİZEL 1000 SAE 30 | MOBILGARD 312 | SHELL GADINIA 30 | BP ENERGOL DS3-153 | CASTROL MLC 30 |
DENIZ DİZEL 1000 SAE 40 | MOBILGARD 412 | SHELL GADINIA 40 | BP ENERGOL DS3-154 | CASTROL MLC 40 |
DENIZ DİZEL 1000 SAE 50 | MOBILGARD 512 | - | - | CASTROL MLC 50 |
DENIZ DİZEL 2000 SAE 30 | - | SHELL ARGINA S 30 | BP ENERGOL IC-HF 303 | - |
DENIZ DİZEL 2000 SAE 40 | - | SHELL ARGINA S 40 | BP ENERGOL IC-HF 304 | - |
DENIZ DİZEL 3000 SAE 50 | - | SHELL ARGINA T 30 | - | - |
DENIZ DİZEL 3000 SAE 40 | - | SHELL ARGINA T 40 | - | - |
DENIZ DİZEL 4000 SAE 30 | - | - | - | - |
DENIZ DİZEL 4000 SAE 40 | - | - | - | - |
ŞANZIMAN VE DİFRANSİYEL YAĞLARI | ||||
KEBAN 80 | - | - | - | - |
KEBAN 90 | MOBILUBE C 90 | SHELL DENTAX 90 | BP GEAR OIL 90 | MAJESTIC GEAR OIL 90 |
KEBAN 140 | MOBILUBE C 140 | SHELL DENTAX 90 | BP GEAR OIL 140 | MAJESTIC GEAR OIL 140 |
KEBAN EP 80 | MOBILUBE GX 80W A | SHELL SPIRAX EP 80 | BP ENERGEAR EP 80 | CASTROL EP80 |
KEBAN EP 90 | MOBILUBE GX 80W/90 | SHELL SPIRAX EP 80 | BP ENERGEAR EP 90 | CASTROL HYPOY EP 90 |
KEBAN EP 140 | MOBILUBE GX 140 | SHELL SPIRAX EP 80 | BP ENERGEAR EP 140 | CASTROL HIPRESS 140 |
UNIVERSAL KEBAN EP 80W/90LS | MOBILUBE 80W/90 LS | - | - | - |
UNIVERSAL KEBAN EP 90 LS | - | SHELL SPIRAX OIL 90LS | ||
ÖZEL ÜRÜNLER | ||||
HIDROLIK FREN YAĞI DOT-3 | SUPERHEAVYDUTY BRAKE FLUID | SHEL DONAX HB | BP BRAKE FLUID DOT 3 | BRAKE FLUID HEAVY DUTY DOT-3 |
HIDROLIK FREN YAĞI DOT-4 | BRAKE FLUID UNIVERSAL | SHEL DONAX YB | BP HYDRALIC BRAKE FLUID | UNIV.BRAKE&CLUTCH FLUID DOT-4 |
SUPER ANTIFRIZ | MOBIL ANTIFREEZE | SHELL ANTIFRIZ | BP ANTIFREEZE | CASTROL ANTIFREEZE |
OZEL ANTIFRIZ | MOBIL EXTENDED LIFE COLANT | GLYCOSHELL | BP EXTENDED LIFE COOLANT | CASTROL ANTIFREEZE SF |
DIESEL ATTACK D-777 | - | DIESEL ANTIFREEZE | - | - |
Kaydol:
Yorumlar (Atom)