|
GRES KARŞILAŞTIRMA TABLOSU | ||||
PETROL OFİSİ | MOBIL | SHELL | BP | CASTROL |
OTOMOTİV GRESLERİ | ||||
ŞASİ GRES 00 | - | - | - | - |
ŞASİ GRES 0 | - | - | - | - |
ŞASİ GRES 1 | - | - | - | - |
RULMAN GRES 2 | - | - | - | - |
RULMAN GRES 3 | - | - | - | - |
SÜPER GRES EP 00 | MOBILUX EP 004 | SHELL RETINAX CS 00 | BP ENERGREASE ZS00 | CASTROL CLS 00 |
SÜPER GRES 2 | MOBILUX 2 | SHEŞŞ ALVANIA R-2, RL-2 | BP ENERGREASE LS-2 | CASTROL SPHEEROL AP-2 |
SÜPER GRES 3 | MOBILUX 3 | SHEŞŞ ALVANIA R-3, RL-3 | BP ENERGREASE LS-3 | CASTROL SPHEEROL AP-3 |
STAR GRES 2 | - | SHELL RETINAX WB-2 | - | CASTROL ALFA LTM 2 |
STAR GRES 3 | - | SHELL RETINAX WB-3 | BP ENERGREASE MM-EP2 | CASTROL ALFA LTM3 |
SÜPER GRES MP2 | MOBILGREASE 77 | SHELL RETINAX A | BP ENERGREASE L2 | CASTROL LM |
KAUÇUKLU GRES | - | SHELL KAUÇUKLU GRES NO.3 | BP ENERGREASE C3 | CASTROL ALPHA KAUÇUKLU 3 |
ENDÜSTRİYEL GRESLER | ||||
KAP GRES 0 | - | - | - | - |
KAP GRES 1 | - | - | - | - |
KAP GRES 2 | - | - | - | - |
KAP GRES 3 | MOBILK CUP GREASE NO.3 | SHELL RHODINA RL 3 | BP ENERGREASE GP 3 | CASTROL HELVEUM 3 |
GRAFİTLİ GRES 1 | - | - | - | - |
MOLİBDENLİ GRES 2 | MOBILK GREASE SPECIAL | SHELL RETINAX EPX 2 | BP ENERGREASE L21 M | - |
SÜPER GRES EP 0 | MOBILUX EP0 | - | - | - |
SÜPER GRES EP 1 | MOBILUX EP1 | SHELL ALVANIA EP1 | BP ENERGREASE LS- EP 1 | - |
SÜPER GRES EP 2 | MOBILUX EP1 | SHELL ALVANIA EP2/RETINAX EP2 | BP ENERGREASE LS -EP 2 | CASTROL SPHEEROL EPL 2 |
MEGA GRES EP 2 | MOBILGREASE HP 222 | SHELL ALVANIA EP2/RETINAX LX2 | BP ENERGREASE LS C2 | CASTROL LMX |
MEGA GRES EP 3 | MOBILGREASE XHP 103 | - | - | - |
CARIUS EP 146 | MOBILGREASE XHP 461 | SHELL ALBIDA SDM 1 | - | - |
CARIUS EP 220 | MOBILGREASE XHP 222 | SHELL ALBIDA HD 1 | - | - |
CARIUS EP 320 | MOBILGREASE XHP SPECIAL | SHELL ALBIDA HDX 2 | - | - |
CARIUS EP 820 | MOBILTEMP 78 | SHELL DARINA R2 | BP ENERGREASE HT- | |
Hiç yorum yok:
Yorum Gönder