|
ENDÜSTRİYEL YAĞLAR MUADİL TABLOSU | ||||||||
PETROL OFİSİ | MOBIL | SHELL | BP | CASTROL | ||||
TÜRBİN - KOMPRESÖR- SİRKÜLASYON YAĞLARI | ||||||||
SKY X-110 | - | - | BP ENERSYN RX 100 | CASTROL AIRCOL SN 100 | ||||
SKY X-146 | MOBIL RARUS SHC 1025 | - | - | CASTROL AIRCOL SN 46 | ||||
SKY X-168 | MOBIL RARUS SHC 1026 | SHELL CORENA AS 68 | - | CASTROL AIRCOL SN 68 | ||||
KOMPRESÖR YAĞI 32 | MOBIL RARUS 424 | - | BP ENERGOL RC-R 32 | CASTROL AIRCOL PD 32 | ||||
KOMPRESÖR YAĞI 46 | MOBIL RARUS 425 | - | BP ENERGOL RC-R 46 | CASTROL AIRCOL PD 46 | ||||
KOMPRESÖR YAĞI 68 | - | SHELL CORENA P 68 | BP ENERGOL RC-R 68 | CASTROL AIRCOL PD 68 | ||||
KOMPRESÖR YAĞI 100 | MOBIL RARUS 427 | SHELL CORENA P100 | BP ENERGOL RC-R 100 | CASTROL AIRCOL PD 100 | ||||
TÜRBİN YAĞI 22 | - | - | - | - | ||||
TÜRBİN YAĞI 32 | MOBIL DTE OIL LIGHT | SHELL TURBO T 32 | BP ENERGOL THB 32 | CASTROL PERPECTO T 32 | ||||
TÜRBİN YAĞI 46 | MOBIL DTE OIL MEDIUM | SHELL TURBO T 46 | BP ENERGOL THB 46 | CASTROL PERPECTO T 46 | ||||
TÜRBİN YAĞI 68 | MOBIL DTE OIL HEAVY MEDIUM | SHELL TURBO T 68 | BP ENERGOL THB 68 | CASTROL PERPECTO T 68 | ||||
TÜRBİN YAĞI 100 | MOBIL DTE OIL HEAVY | SHELL TURBO T 100 | BP ENERGOL THB 100 | CASTROL PERPECTO T 100 | ||||
TÜRBİN YAĞI 150 | MOBIL DTE OIL EXTRA HEAVY | MORLINA 150 | BP ENERGOL THB 150 | CASTROL ALPHA ZN 150 | ||||
TÜRBİN YAĞI 220 | MOBIL DTE OIL BB | MORLINA 220 | - | CASTROL ALPHA ZN 220 | ||||
TÜRBİN YAĞI 320 | MOBIL DTE OIL AA | MORLINA 320 | - | CASTROL ALPHA ZN 320 | ||||
TÜRBİN YAĞI 460 | MOBIL DTE OIL HH | MORLINA 460 | - | - | ||||
HİDROLİK SİSTEM YAĞLARI | ||||||||
HYDRO OIL HD 10 | MOBIL DTE 21 | - | BP ENERGOL HLP-HM 10 | CASTROL HYSPIN VG 10 | ||||
HYDRO OIL HD 15 | - | - | - | - | ||||
HYDRO OIL HD 22 | MOBIL DTE 22 | - | BP ENERGOL HLP-HM 22 | CASTROL HYSPIN AWS 22 | ||||
HYDRO OIL HD 32 | MOBIL DTE 24 | SHELL TELLUS 32 | BP ENERGOL HLP-HM 32 | CASTROL HYSPIN AWS 32 | ||||
HYDRO OIL HD 37 | MOBIL DTE OIL H 37 | SHELL TELLUS 37 | - | - | ||||
HYDRO OIL HD 46 | MOBIL DTE 25 | SHELL TELLUS 46 | BP ENERGOL HLP-HM 46 | CASTROL HYSPIN AWS 46 | ||||
HYDRO OIL HD 68 | MOBIL DTE 26 | SHELL TELLUS 68 | BP ENERGOL HLP-HM 68 | CASTROL HYSPIN AWS 68 | ||||
HYDRO OIL HD 100 | MOBIL DTE 27 | SHELL TELLUS 100 | BP ENERGOL HLP-HM 100 | CASTROL HYSPIN AWS 100 | ||||
HYDRO OIL HD 150 | MOBIL DTE 28 | - | BP ENERGOL HLP-HM 150 | CASTROL HYSPIN AWS 150 | ||||
HYDRO OIL HD 220 | - | - | BP ENERGOL HLP-HM 220 | - | ||||
HYDRO TECH HVI 15 | MOBIL DTE 11 M | - | - | - | ||||
HYDRO TECH HVI 22 | - | - | - | - | ||||
HYDRO TECH HVI 32 | MOBIL DTE 13 M | SHELL TELLUS T 32 | BP ENERGOL SHF-HV 32 | CASTROL AWH M 32 | ||||
HYDRO TECH HVI 37 | - | SHELL TELLUS T 37 | - | - | ||||
HYDRO TECH HVI 46 | MOBIL DTE 15 M | SHELL TELLUS T 46 | BP ENERGOL SHF-HV 46 | CASTROL AWH M 46 | ||||
HYDRO TECH HVI 68 | MOBIL DTE 16 M | SHELL TELLUS T 68 | BP ENERGOL SHF-HV 68 | CASTROL AWH M 68 | ||||
HYDRO TECH HVI 100 | MOBIL DTE 18 M | SHELL TELLUS T 100 | BP ENERGOL SHF-HV 100 | - | ||||
KAPALI SİSTEM DİŞLİ YAĞLARI | ||||||||
GRAVIS SP 100 | - | - | - | - | ||||
GRAVIS SP 150 | MOBIL GEAR SHC XMP 150 | SHELL TIVELA WA 150 | - | CASTROL ALHPASYN EP 150 | ||||
GRAVIS SP 220 | MOBIL GEAR SHC XMP 220 | SHELL TIVELA WA 220 | BP ENERGSYN HTX 220 | CASTROL ALHPASYN EP 220 | ||||
GRAVIS SP 320 | MOBIL GEAR SHC XMP 320 | SHELL TIVELA WA 320 | BP ENERGSYN HTX 320 m 0.5pt 0.5pt 1.5pt; height: 20.25pt; width: 67pt;" width="89">ARCADIA 68 | MOBIL VACTRA OIL HEAVY MED. | SHELL VITREA 68 | SHELL TIVELA WA 460 | BP ENERGSYN HTX 460 | CASTROL ALHPASYN EP 460 |
GRAVIS SP 680 | MOBIL GEAR SHC XMP 680 | - | - | - | ||||
GRAVIS MP 68 | MOBIL GEAR XMP 68 | SHELL OMALA F 68 | - | - | ||||
GRAVIS MP 100 | MOBIL GEAR XMP 100 | SHELL OMALA F 100 | - | - | ||||
GRAVIS MP 150 | MOBIL GEAR XMP 150 | SHELL OMALA F 150 | - | - | ||||
GRAVIS MP 220 | MOBIL GEAR XMP 220 | SHELL OMALA F 220 | - | - | ||||
GRAVIS MP 320 | MOBIL GEAR XMP 320 | SHELL OMALA F 320 | - | - | ||||
GRAVIS MP 460 | MOBIL GEAR XMP 460 | SHELL OMALA F 460 | - | - | ||||
GRAVIS MP 680 | MOBIL GEAR XMP 680 | SHELL OMALA F 680 | - | - | ||||
GRAVIS MP 1000 | - | - | - | - | ||||
SANAYİ DİŞLİ YAĞI M 68 | MOBIL GEAR 626 | SHELL OMALA 68 | BP ENERGOL GR XP 68 | CASTROL ALHPA SP 68 | ||||
SANAYİ DİŞLİ YAĞI M 100 | MOBIL GEAR 627 | SHELL OMALA 100 | BP ENERGOL GR XP 100 | CASTROL ALHPA SP 100 | ||||
SANAYİ DİŞLİ YAĞI M 150 | MOBIL GEAR 629 | SHELL OMALA 150 | ||||||
AÇIK SİSTEM DİŞLİ YAĞLARI | ||||||||
ZİGANA A | - | - | BP ENERGOL BL 150 | - | ||||
ZİGANA 00 | MOBILTAC LL | SHELL CARDIUM COMPOUND A | - | - | ||||
ZİGANA 0 | MOBILTAC MM | SHELL CARDIUM COMPOUND C | BP ENERGOL BL 450-2 | - | ||||
ZİGANA 1X | - | SHELL CARDIUM COMPOUND D | BP ENERGOL BL 1500-2 | - | ||||
ZİGANA 2X | - | SHELL CARDIUM COMPOUND F | BP ENERGOL BL 3000-2 | - | ||||
ZİGANA 5X | - | SHELL CARDIUM COMPOUND F | - | - | ||||
ZİGANA 2X FLUID | MOBILTAC 375 NC | SHELL MALLEUS FLUID C | BP ENERGOL GR 3000-2 | CASTROL GRIPPA 335 | ||||
ZİGANA 5X FLUID | MOBILTAC 375 NC | SHELL MALLEUS FLUID D | , | CASTROL GRIPPA 603 | ||||
DİĞER ENDÜSTRİYEL YAĞLAR | ||||||||
KIZAK YAĞI B 32 | MOBIL VACUOLINE 1405 | SHELL TONNA T 32 | - | CASTROL MAGNA GC 32 | ||||
KIZAK YAĞI D 68 | MOBIL VACTRA OIL NO24 | SHELL TONNA T 68 | BP ENERGOL NT 68 | CASTROL MAGNA BD 68 | ||||
KIZAK YAĞI G 220 | MOBIL VACTRA OIL NO 4 | SHELL TONNA T 220 | BP ENERGOL NT 220 | CASTROL MAGNA CF 220 | ||||
ROCK DRILL LUBRICANT 46 | MOBIL ALMA 525 | - | BP ENERGOL RD E46 | CASTROL RD 46 | ||||
ROCK DRILL LUBRICANT 100 | MOBIL ALMA 527 | SHELL TORCULA 100 | BP ENERGOL RD E100 | - | ||||
PAPER MACHINE OIL HD 150 | MOBIL DTE OIL BB PM 150 | SHELL TELLUS C 150 | - | - | ||||
PAPER MACHINE OIL HD 220 | MOBIL DTE OIL BB PM 220 | SHELL TELLUS C 220 | - | - | ||||
ISIL İŞLEM VE ISI TRANSFER YAĞLARI | ||||||||
ISI TRANSFER YAĞI | MOBIL THERM R | SHELL VOLUTA F&C | BP QUENDILA QR 50 | CASTROL ILOQUENCH 1 | ||||
HEAT TRANSFER OIL 32 | MOBIL THERM 605 | SHELL THERMIA B | BP TRANSCAL N | CASTROL PERFECTO HT 5 | ||||
HEAT TRANSFER OIL | - | - | - | - | ||||
PAS - KOROZYON İZOLASYON-KALIP YAĞLARI | ||||||||
RUST PREVENTIVE OIL | MOBILARMA SF | SHELL ANTIRUST OIL | - | - | ||||
METAL PROTECTIVE OIL L | MOBILARMA 798 | SHELL ENSIS FLUID G | BP ENERGOL LX 4 | CASTROL RUSTILO DWX | ||||
PENETRATING OIL | - | - | - | - | ||||
TRAFO YAGI | MOBILECT 44 | SHELL DIALA AX | - | CASTROL TRANSFORMER OIL A | ||||
KALIP YAĞI CT | CERTREX 112 | - | BP ENERGOL CM 7532-3 | CASTROL BETON KALIP YAĞI | ||||
KALIP YAĞI YPM1 | - | SHELL KALIP YAĞI C | - | - | ||||
PETRO KALIP YAĞI | COMPREX BPO | SHELL KALIP YAĞI SR | - | CASTROL BETON KALIP YAĞI | ||||
GRAFITLI KALIP YAĞI | SOCONY OVEN CONVEYOR LUB. | - | - | - | ||||
BUHAR SLİNDİR YAĞLARI | ||||||||
MINERAL CYLINDER OIL | - | - | BP ENERGOL DC 1000 | CASTROL CRESTA SHS | ||||
SUPER HEAT VALVE OIL | - | SHELL VALVATA 1000 | BP ENERGOL DC 1500 | - | ||||
PINNACLE CYLINDER OIL CP | - | SHELL VALVATA J460 | BP ENERGOL DC 460 | - | ||||
650 T CYLINDER OIL CP | 6000 W SUPER CYLINDER OIL | SHELL VALVATA J1000 | BP ENERGOL DC-C 1000 | - | ||||
METAL İŞLEME VE HADDELEME YAĞLARI | ||||||||
MORTECH OIL 100 | MOBIL VACUOLINE 525 | SHELL MORLINA T 100 | - | - | ||||
MORTECH OIL 220 | MOBIL VACUOLINE 525 | SHELL MORLINA T 220 | - | - | ||||
MORTECH OIL 320 | MOBIL VACUOLINE 533 | - | - | - | ||||
MORTECH OIL 460 | MOBIL VACUOLINE 546 | - | - | - | ||||
ALİMİNYUM SICAK HADDE YAGI | PROSOL 67U | - | - | - | ||||
ALIMINYUM TEL ÇEKME YAĞI | - | - | - | - | ||||
BASET A | MOBILMET 763 | - | - | CASTROL ILOBROACH 219 | ||||
BASET C | MOBIL CUTREX 735 | - | BP SEVORA | CASTROL ILOCUT 106-103 | ||||
BERIT A | MOBILMET 424 | - | BP SEVORA 22X | CASTROL ILOCUT 482 | ||||
BERIT B | MOBIL VACMUL A6 | - | - | CASTROL ILOBRIND 483 | ||||
HONING OIL H | - | - | - | CASTROL HONILA 430 | ||||
HONING OIL M | MOBIL VACMUL 03DFR | SHELL MACRONA | - | - | ||||
CLEANSER OIL | MOBIL VACMUL EDM 2 | SHELL CLEANER 276 | - | - | ||||
BOR YAĞI | MOBILCUT 122 | SHELL DROMUS BS | BP SOLTREND GP | CASTOL COOLEDGE B1 | ||||
GENEL AMAÇLI YAĞLAR | ||||||||
ARCADIA 32 | MOBIL VACTRA OIL LIGHT | SHELL VITREA 32 | BP ENERGOL CS 32 | CASTROL ALFA MAJESTIC 10 | ||||
ARCADIA 46 | - | SHELL VITREA 46 | BP ENERGOL CS 46 | CASTROL MAGNA 46 | ||||
ARCADIA 68 | MOBIL VACTRA OIL HEAVY MED. | SHELL VITREA 68 | BP ENERGOL CS 68 | CASTROL MAGNA 68 | ||||
ARCADIA 100 | MOBIL VACTRA OIL HEAVY | SHELL VITREA 100 | BP ENERGOL CS 100 | CASTROL MAGNA 100 | ||||
ARCADIA 150 | MOBIL VACTRA OIL EXT. HEAVY | SHELL VITREA 150 | BP ENERGOL CS 150 | CASTROL MAGNA 150 | ||||
ARCADIA 220 | MOBIL VACTRA OIL BB | SHELL VITREA 220 | BP ENERGOL CS 220 | CASTROL MAGNA 220 | ||||
ARCADIA 320 | - | SHELL VITREA 320 | BP ENERGOL CS 320 | - | ||||
ARCADIA 460 | MOBIL VACTRA OIL HH | SHELL VITREA 460 | BP ENERGOL CS 460 | - | ||||
TEKSTİL YAĞLARI | ||||||||
TEKSTİL YAĞI 15 | - | SHELL MADENI YAG 650 | - | - | ||||
TEKSTİL YAĞI 22 | - | - | - | - | ||||
TEKSTİL YAĞI 15 K | MOBIL VELOCITE OIL NO.6 | SHELL VEXILLA A | - | - | ||||
TEKSTİL YAĞI 22 K | MOBIL VELOCITE OIL NO.10 | - | - | - | ||||
SÜPER HARMAN YAĞI | MOBIL MULREX WOS | SHELL CELCONUS A- CONUS R | BP FEDARO SPECIAL | - | ||||
SENTETIK ELYAF HARMAN YAĞI | - | SHELL SYNCONUS NS | BP FEDARO AS | - | ||||
JÜT ELYAF HARMAN YAĞ | - | - | - | - | ||||
Hiç yorum yok:
Yorum Gönder